Hebrew letters: Golden Dawn-type correlations
From Tarotpedia
(Redirected from Hebrew letters: correlations)
Contents |
[edit] Glossary of Hebrew
| Letter | English Name | Sound | Meaning in English | # Value |
|---|---|---|---|---|
| א | Aleph | ' | Ox | 1 |
| ב | Beth | b (v) | House | 2 |
| ג | Gimel | g (g) | Camel | 3 |
| ד | Daleth | d (dh) | Door | 4 |
| ה | Heh | h | Window | 5 |
| ו | Vav | w | Nail / Hook | 6 |
| ז | Zain | z | Sword | 7 |
| ח | Cheth | h | Fence | 8 |
| ט | Teth | t | Serpent | 9 |
| י | Yod | y | Hand (open) | 10 |
| ך כ | Kaph | k (kh) | Hand (closed) | 20 |
| ל | Lamed | l | Ox Goad | 30 |
| ם מ | Mem | m | Water | 40 |
| ן נ | Nun | n | Fish | 50 |
| ס | Samekh | s | Prop | 60 |
| ע | Ayin | ' | Eye | 70 |
| ף פ | Peh | p (ph) | Mouth | 80 |
| ץ צ | Tzaddi | s | Fishhook | 90 |
| ק | Qoph | q | Back of Head | 100 |
| ר | Resh | r | Head | 200 |
| ש | Shin | sh | Tooth | 300 |
| ת | Tav | t (th) | Mark | 400 |
| The following rows are not part of the table published in the book, are added here for completeness. | ||||
| ך | Kaph (final) | k (kh) | 500 | |
| ם | Mem (final) | m | 600 | |
| ן | Nun (final) | n | 700 | |
| ף | Peh (final) | p (ph) | 800 | |
| ץ | Tzaddi (final) | s | 900 | |
[edit] Glossary of Symbols
| Zodiacal | Alchemical | Tarot | Hebrew Letter | ||
|---|---|---|---|---|---|
| ♈ | Aries | Calcination | The Emperor | ה | Heh |
| ♉ | Taurus | Congelation | The Hierophant | ו | Vav |
| ♊ | Gemini | Fixation | The Lovers | ז | Zain |
| ♋ | Cancer | Separation | The Chariot | ח | Cheth |
| ♌ | Leo | Digestion | Strength | ט | Teth |
| ♍ | Virgo | Distillation | The Hermit | י | Yod |
| ♎ | Libra | Sublimation | Justice | ל | Lamed |
| ♏ | Scorpio | Putrefication | Death | נ | Nun |
| ♐ | Sagittarius | Incineration | Temperance | ס | Samekh |
| ♑ | Capricorn | Fermentation | The Devil | ע | Ayin |
| ♒ | Aquarius | Dissolution | The Star | צ | Tzaddi |
| ♓ | Pisces | Multiplication | The Moon | ק | Qoph |
| Planetary | Alchemical | Tarot | Hebrew Letter | ||
|---|---|---|---|---|---|
| ☉ | Sun | Gold | The Sun | ר | Resh |
| ☽ | Moon | Silver | The High Priestess | ג | Gimel |
| ☿ | Mercury | Mercury | The Magician | ב | Beth |
| ♀ | Venus | Copper | The Empress | ד | Daleth |
| ♂ | Mars | Iron | The Tower | פ | Peh |
| ♃ | Jupiter | Tin | The Wheel of Fortune | כ | Kaph |
| ♄ | Saturn | Lead | The World | ת | Tav |
| ♅ | Uranus | Air-Uranium | The Fool | א | Aleph |
| ♆ | Neptune | Water | The Hanged Man | מ | Mem |
| ♇ | Pluto | Fire-Plutonium | Judgement | ש | Shin |
| Elemental | Element | World | Tetragrammaton | ||
|---|---|---|---|---|---|
| △ | Fire | Atziluth | אציות | Yod | י |
| ▽ | Water | Briah | בּריה | Heh | ה |
| | Air | Yetzirah | יצירה | Vav | ו |
| | Earth | Assiah | עשׁיה | Heh | ה |
